Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
STAYTON, Caleb | .331 | 45-45 | 163 | 32 | 54 | 8 | 0 | 3 | 35 | 71 | .436 | 37 | 5 | 25 | 5 | .455 | 6 | 0 | 0-0 | 323 | 23 | 3 | .991 |
KENNEDY, Sean | .329 | 58-58 | 228 | 36 | 75 | 16 | 1 | 12 | 50 | 129 | .566 | 20 | 3 | 31 | 3 | .386 | 3 | 3 | 1-3 | 126 | 107 | 9 | .963 |
EPPERS, Matt | .321 | 58-58 | 224 | 46 | 72 | 13 | 6 | 2 | 36 | 103 | .460 | 24 | 3 | 52 | 8 | .394 | 0 | 6 | 9-10 | 145 | 1 | 0 | 1.000 |
RIEDEL, Jeff | .284 | 55-50 | 169 | 37 | 48 | 15 | 3 | 0 | 30 | 69 | .408 | 19 | 11 | 36 | 4 | .390 | 1 | 10 | 7-11 | 113 | 4 | 1 | .992 |
FREED, Seth | .280 | 56-54 | 207 | 39 | 58 | 16 | 5 | 3 | 31 | 93 | .449 | 19 | 7 | 34 | 2 | .359 | 1 | 5 | 2-3 | 86 | 139 | 12 | .949 |
BAISA, Roman | .278 | 54-53 | 198 | 37 | 55 | 11 | 1 | 1 | 26 | 71 | .359 | 27 | 2 | 35 | 1 | .368 | 1 | 16 | 9-15 | 113 | 1 | 2 | .983 |
MALONEY, Alex | .271 | 58-58 | 229 | 42 | 62 | 12 | 0 | 8 | 36 | 98 | .428 | 39 | 2 | 34 | 0 | .375 | 5 | 0 | 2-9 | 43 | 67 | 12 | .902 |
HULECKI, Griffin | .266 | 47-36 | 128 | 24 | 34 | 7 | 0 | 1 | 15 | 44 | .344 | 18 | 2 | 45 | 2 | .365 | 0 | 4 | 1-3 | 293 | 33 | 3 | .991 |
THEISEN, Trent | .254 | 42-31 | 114 | 13 | 29 | 4 | 1 | 1 | 22 | 38 | .333 | 23 | 1 | 31 | 0 | .379 | 2 | 2 | 0-0 | 17 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
MILAM, Zach | .214 | 20-6 | 28 | 3 | 6 | 3 | 0 | 0 | 7 | 9 | .321 | 7 | 0 | 10 | 1 | .351 | 2 | 0 | 0-1 | 39 | 3 | 0 | 1.000 |
GUNN, Joe | .207 | 30-14 | 58 | 9 | 12 | 1 | 0 | 0 | 4 | 13 | .224 | 5 | 0 | 19 | 1 | .270 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
BROCKHOUSE, Colin | .196 | 22-15 | 51 | 9 | 10 | 2 | 0 | 2 | 7 | 18 | .353 | 7 | 1 | 17 | 0 | .300 | 1 | 1 | 1-1 | 2 | 5 | 0 | 1.000 |
KIRKPATRICK, Justin | .179 | 34-15 | 56 | 5 | 10 | 1 | 0 | 0 | 7 | 11 | .196 | 3 | 0 | 22 | 2 | .220 | 0 | 4 | 0-0 | 24 | 39 | 2 | .969 |
ALEXANDER, CJ | .125 | 6-4 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 1 | 1 | 7 | 0 | .222 | 0 | 0 | 2-2 | 13 | 0 | 0 | 1.000 |
BOLTON, Erek | .117 | 30-21 | 60 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | .133 | 2 | 10 | 27 | 0 | .264 | 0 | 0 | 0-0 | 147 | 20 | 1 | .994 |
MASOTTO, Alex | .111 | 12-0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 6 | 1 | .273 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
BACON, Maverick | .059 | 12-4 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 1 | 0 | 11 | 0 | .111 | 0 | 0 | 0-0 | 25 | 0 | 2 | .926 |
RICHEY, Michael | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
SIMON, Trevor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .273 | 58-58 | 1960 | 342 | 536 | 110 | 17 | 33 | 308 | 779 | .397 | 255 | 49 | 443 | 31 | .367 | 22 | 51 | 35-59 | 1542 | 521 | 55 | .974 |
Opponents | .262 | 58-58 | 1950 | 297 | 510 | 68 | 13 | 26 | 266 | 682 | .350 | 272 | 61 | 491 | 39 | .365 | 24 | 38 | 73-99 | 1535 | 595 | 71 | .968 |
LOB - Team (460), Opp (508). DPs turned - Team (43), Opp (42). CI - Team (2), HULECKI 2. IBB - Team (4), STAYTON 2, FREED 1, THEISEN 1, Opp (9). Picked off - BAISA 3, ALEXANDER 3, KIRKPATRICK 2, BACON 1, KENNEDY 1, MALONEY 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BUTLER, BJ | 2.74 | 4-4 | 11-9 | 2 | 1/0 | 1 | 65.2 | 64 | 27 | 20 | 16 | 52 | 5 | 0 | 4 | 251 | .255 | 3 | 7 | 1 | 0 | 5 |
BAKER, John | 4.28 | 5-2 | 15-10 | 0 | 0/0 | 1 | 61.0 | 63 | 35 | 29 | 24 | 62 | 10 | 3 | 4 | 235 | .268 | 7 | 13 | 0 | 3 | 5 |
MARNON, Kevin | 4.76 | 6-4 | 20-13 | 0 | 0/1 | 1 | 70.0 | 62 | 40 | 37 | 49 | 61 | 8 | 2 | 3 | 257 | .241 | 7 | 6 | 1 | 2 | 8 |
MARQUARDT, Evan | 5.46 | 3-5 | 17-8 | 0 | 0/1 | 1 | 59.1 | 66 | 38 | 36 | 40 | 64 | 9 | 0 | 2 | 232 | .284 | 8 | 5 | 1 | 3 | 4 |
---------- | ||||||||||||||||||||||
MASOTTO, Alex | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
HANDLON, Nick | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
FLOYD, Nick | 2.81 | 2-2 | 19-2 | 0 | 0/0 | 1 | 48.0 | 40 | 21 | 15 | 27 | 40 | 7 | 2 | 1 | 168 | .238 | 8 | 2 | 0 | 4 | 5 |
BAKER, T.J. | 3.70 | 1-2 | 26-0 | 0 | 0/0 | 6 | 41.1 | 39 | 23 | 17 | 15 | 50 | 6 | 1 | 3 | 156 | .250 | 8 | 3 | 0 | 3 | 2 |
BURNS, Brendan | 3.94 | 4-3 | 16-2 | 0 | 0/0 | 2 | 45.2 | 36 | 22 | 20 | 20 | 54 | 5 | 4 | 1 | 169 | .213 | 3 | 4 | 0 | 3 | 2 |
BROCKHOUSE, Colin | 3.98 | 3-2 | 10-8 | 0 | 0/0 | 0 | 40.2 | 31 | 19 | 18 | 19 | 40 | 5 | 0 | 2 | 153 | .203 | 4 | 5 | 3 | 1 | 4 |
SIMON, Trevor | 5.68 | 0-0 | 11-0 | 0 | 0/0 | 0 | 6.1 | 7 | 4 | 4 | 10 | 5 | 0 | 0 | 0 | 23 | .304 | 3 | 2 | 0 | 0 | 0 |
KORSON, Evan | 5.82 | 1-1 | 16-4 | 0 | 0/0 | 0 | 34.0 | 45 | 25 | 22 | 22 | 33 | 5 | 0 | 4 | 137 | .328 | 4 | 3 | 0 | 2 | 1 |
CURRENT, David | 6.32 | 0-1 | 14-0 | 0 | 0/1 | 1 | 15.2 | 21 | 11 | 11 | 5 | 10 | 2 | 0 | 1 | 62 | .339 | 0 | 5 | 1 | 2 | 1 |
HARMON, TJ | 10.67 | 1-2 | 8-2 | 0 | 0/1 | 0 | 14.1 | 17 | 17 | 17 | 13 | 14 | 4 | 1 | 1 | 59 | .288 | 6 | 2 | 0 | 0 | 0 |
PACHMAYER, Mike | 22.24 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 15 | 15 | 14 | 5 | 2 | 2 | 0 | 0 | 29 | .517 | 2 | 3 | 0 | 1 | 1 |
Totals | 4.55 | 30-28 | 58-58 | 2 | 3/2 | 14 | 514.0 | 510 | 297 | 260 | 272 | 491 | 68 | 13 | 26 | 1950 | .262 | 64 | 61 | 7 | 24 | 38 |
Opponents | 5.05 | 28-30 | 58-58 | 1 | 5/5 | 14 | 511.2 | 536 | 342 | 287 | 255 | 443 | 110 | 17 | 33 | 1960 | .273 | 36 | 49 | 6 | 22 | 51 |
PB - Team (14), HULECKI 7, BOLTON 6, THEISEN 1, Opp (12). Pickoffs - Team (5), BUTLER 3, HULECKI 1, FLOYD 1, Opp (11). SBA/ATT - HULECKI (41-55), BOLTON (26-35), MARNON (16-20), MARQUARDT (11-14), BUTLER (9-13), BAKER (7-10), KORSON (6-9), FLOYD (7-9), BAKER, J. (3-9), THEISEN (6-6), HARMON (5-5), BURNS (4-4), BROCKHOUSE (2-2), SIMON (2-2), CURRENT (0-1), MASOTTO (1-1), STAYTON (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
EPPERS, Matt | 146 | 145 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MILAM, Zach | 42 | 39 | 3 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
THEISEN, Trent | 19 | 17 | 2 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 1 | 0 |
BUTLER, BJ | 19 | 4 | 15 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
ALEXANDER, CJ | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RICHEY, Michael | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BURNS, Brendan | 8 | 0 | 8 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
BAKER, John | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 6 | .333 | 0 | 0 |
BROCKHOUSE, Colin | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GUNN, Joe | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MASOTTO, Alex | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
SIMON, Trevor | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BOLTON, Erek | 168 | 147 | 20 | 1 | .994 | 0 | 26 | 9 | .743 | 6 | 0 |
RIEDEL, Jeff | 118 | 113 | 4 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
STAYTON, Caleb | 349 | 323 | 23 | 3 | .991 | 26 | 0 | 1 | .000 | 0 | 0 |
HULECKI, Griffin | 329 | 293 | 33 | 3 | .991 | 2 | 41 | 14 | .745 | 7 | 2 |
BAISA, Roman | 116 | 113 | 1 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
KIRKPATRICK, Justin | 65 | 24 | 39 | 2 | .969 | 13 | 0 | 0 | --- | 0 | 0 |
KENNEDY, Sean | 242 | 126 | 107 | 9 | .963 | 24 | 0 | 0 | --- | 0 | 0 |
FREED, Seth | 237 | 86 | 139 | 12 | .949 | 29 | 0 | 0 | --- | 0 | 0 |
MARNON, Kevin | 19 | 3 | 15 | 1 | .947 | 0 | 16 | 4 | .800 | 0 | 0 |
MARQUARDT, Evan | 15 | 2 | 12 | 1 | .933 | 0 | 11 | 3 | .786 | 0 | 0 |
BACON, Maverick | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
MALONEY, Alex | 122 | 43 | 67 | 12 | .902 | 5 | 0 | 0 | --- | 0 | 0 |
FLOYD, Nick | 10 | 1 | 8 | 1 | .900 | 0 | 7 | 2 | .778 | 0 | 0 |
BAKER, T.J. | 9 | 3 | 5 | 1 | .889 | 0 | 7 | 3 | .700 | 0 | 0 |
KORSON, Evan | 4 | 0 | 3 | 1 | .750 | 0 | 6 | 3 | .667 | 0 | 0 |
CURRENT, David | 8 | 0 | 5 | 3 | .625 | 1 | 0 | 1 | .000 | 0 | 0 |
HARMON, TJ | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
HANDLON, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PACHMAYER, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2118 | 1542 | 521 | 55 | .974 | 43 | 73 | 26 | .737 | 14 | 2 |
Opponents | 2201 | 1535 | 595 | 71 | .968 | 42 | 35 | 24 | .593 | 12 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Ball State | 51 | 38 | 55 | 30 | 44 | 35 | 35 | 30 | 22 | 2 | 342 | Opponents | 38 | 18 | 43 | 29 | 43 | 30 | 22 | 36 | 36 | 2 | 297 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-2 | 0-4 | 3-5 | 3-7 | 3-3 | 4-1 | 3-0 | 2-1 | 1-0 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 3-1 | 3-1 | 6-3 | 4-3 | 5-2 | 5-5 | 0-3 | 0-3 | 1-1 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-7 | 18-9 | 18-9 | 20-8 | 24-5 | 26-4 | 27-2 | 28-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-8 | 6-11 | 5-14 | 5-17 | 4-20 | 3-22 | 2-22 | 2-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-13 | 6-8 | 7-5 | 5-3 | 2-3 | 1-2 | 1-3 | 0-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 10 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 5912 | 21 | 281 |
AWAY | 27679 | 36 | 768 |
TOTAL | 33591 | 57 | 589 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KENNEDY, Sean | .404 | 24-24 | 99 | 21 | 40 | 10 | 1 | 6 | 30 | 70 | .707 | 7 | 1 | 15 | 0 | .444 | 1 | 3 | 0-1 | 37 | 43 | 4 | .952 |
EPPERS, Matt | .387 | 24-24 | 93 | 26 | 36 | 7 | 2 | 1 | 15 | 50 | .538 | 11 | 1 | 18 | 3 | .457 | 0 | 4 | 2-3 | 64 | 0 | 0 | 1.000 |
FREED, Seth | .330 | 24-24 | 91 | 21 | 30 | 3 | 2 | 3 | 13 | 46 | .505 | 8 | 3 | 14 | 0 | .402 | 0 | 3 | 1-2 | 44 | 45 | 8 | .918 |
BAISA, Roman | .288 | 21-20 | 80 | 19 | 23 | 4 | 1 | 0 | 12 | 29 | .363 | 11 | 1 | 7 | 1 | .380 | 0 | 7 | 3-4 | 38 | 0 | 1 | .974 |
MALONEY, Alex | .281 | 24-24 | 96 | 24 | 27 | 5 | 0 | 5 | 22 | 47 | .490 | 18 | 0 | 13 | 0 | .378 | 5 | 0 | 0-4 | 11 | 22 | 2 | .943 |
HULECKI, Griffin | .268 | 24-24 | 82 | 17 | 22 | 4 | 0 | 1 | 10 | 29 | .354 | 9 | 1 | 30 | 2 | .348 | 0 | 2 | 1-3 | 195 | 22 | 2 | .991 |
---------- | |||||||||||||||||||||||
MASOTTO, Alex | .500 | 4-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
RIEDEL, Jeff | .380 | 22-22 | 71 | 16 | 27 | 8 | 1 | 0 | 16 | 37 | .521 | 5 | 5 | 17 | 0 | .457 | 0 | 8 | 0-1 | 52 | 2 | 0 | 1.000 |
STAYTON, Caleb | .351 | 21-21 | 74 | 19 | 26 | 4 | 0 | 2 | 19 | 36 | .486 | 23 | 2 | 6 | 3 | .505 | 2 | 0 | 0-0 | 131 | 12 | 3 | .979 |
BOLTON, Erek | .300 | 7-1 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 1 | 2 | 0 | .417 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
THEISEN, Trent | .273 | 16-11 | 44 | 7 | 12 | 4 | 1 | 1 | 16 | 21 | .477 | 9 | 0 | 7 | 0 | .389 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MILAM, Zach | .214 | 11-3 | 14 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .357 | 5 | 0 | 5 | 1 | .400 | 1 | 0 | 0-1 | 18 | 1 | 0 | 1.000 |
GUNN, Joe | .174 | 10-6 | 23 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 0 | 0 | 10 | 0 | .174 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
BROCKHOUSE, Colin | .167 | 13-9 | 36 | 5 | 6 | 1 | 0 | 2 | 6 | 13 | .361 | 3 | 1 | 12 | 0 | .244 | 1 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
KIRKPATRICK, Justin | .000 | 8-2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | .000 | 0 | 1 | 0-0 | 6 | 6 | 1 | .923 |
BACON, Maverick | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
RICHEY, Michael | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .313 | 24-24 | 832 | 183 | 260 | 52 | 8 | 21 | 165 | 391 | .470 | 112 | 17 | 164 | 12 | .400 | 11 | 28 | 7-19 | 632 | 184 | 23 | .973 |
Opponents | .287 | 24-24 | 823 | 138 | 236 | 30 | 5 | 14 | 125 | 318 | .386 | 107 | 21 | 213 | 15 | .378 | 13 | 14 | 25-37 | 626 | 247 | 30 | .967 |
LOB - Team (191), Opp (209). DPs turned - Team (16), Opp (16). CI - Team (1), HULECKI 1. IBB - Team (4), STAYTON 2, THEISEN 1, FREED 1, Opp (2). Picked off - BAISA 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
MASOTTO, Alex | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
HANDLON, Nick | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
CURRENT, David | 2.08 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 18 | .444 | 0 | 2 | 0 | 0 | 1 |
FLOYD, Nick | 3.18 | 1-0 | 7-1 | 0 | 0/0 | 1 | 22.2 | 24 | 10 | 8 | 10 | 15 | 4 | 1 | 1 | 85 | .282 | 0 | 2 | 0 | 2 | 1 |
BAKER, T.J. | 3.31 | 1-1 | 10-0 | 0 | 0/0 | 4 | 16.1 | 13 | 10 | 6 | 8 | 19 | 1 | 0 | 1 | 59 | .220 | 3 | 0 | 0 | 1 | 2 |
KORSON, Evan | 3.63 | 1-0 | 8-1 | 0 | 0/0 | 0 | 17.1 | 22 | 8 | 7 | 8 | 20 | 1 | 0 | 1 | 70 | .314 | 1 | 1 | 0 | 2 | 0 |
BURNS, Brendan | 4.19 | 1-2 | 6-0 | 0 | 0/0 | 1 | 19.1 | 14 | 9 | 9 | 8 | 24 | 3 | 1 | 1 | 69 | .203 | 2 | 0 | 0 | 2 | 1 |
BUTLER, BJ | 4.55 | 2-2 | 4-4 | 1 | 0/0 | 0 | 29.2 | 38 | 20 | 15 | 4 | 23 | 4 | 0 | 3 | 122 | .311 | 0 | 1 | 0 | 0 | 2 |
BROCKHOUSE, Colin | 5.11 | 1-0 | 4-3 | 0 | 0/0 | 0 | 12.1 | 9 | 7 | 7 | 6 | 11 | 3 | 0 | 1 | 45 | .200 | 3 | 1 | 1 | 1 | 2 |
MARNON, Kevin | 5.88 | 4-1 | 9-7 | 0 | 0/0 | 0 | 33.2 | 29 | 22 | 22 | 22 | 31 | 5 | 0 | 2 | 122 | .238 | 3 | 6 | 0 | 2 | 3 |
BAKER, John | 6.75 | 2-2 | 6-4 | 0 | 0/0 | 1 | 24.0 | 34 | 18 | 18 | 9 | 28 | 2 | 2 | 3 | 102 | .333 | 2 | 4 | 0 | 1 | 2 |
MARQUARDT, Evan | 8.28 | 1-2 | 9-4 | 0 | 0/0 | 1 | 25.0 | 36 | 24 | 23 | 19 | 34 | 6 | 0 | 1 | 107 | .336 | 5 | 3 | 1 | 2 | 0 |
SIMON, Trevor | 9.82 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 4 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 14 | .286 | 3 | 1 | 0 | 0 | 0 |
HARMON, TJ | 45.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.34 | 14-10 | 24-24 | 1 | 0/0 | 8 | 210.2 | 236 | 138 | 125 | 107 | 213 | 30 | 5 | 14 | 823 | .287 | 22 | 21 | 2 | 13 | 14 |
Opponents | 6.69 | 10-14 | 24-24 | 1 | 1/1 | 6 | 208.2 | 260 | 183 | 155 | 112 | 164 | 52 | 8 | 21 | 832 | .313 | 18 | 17 | 0 | 11 | 28 |
PB - Team (9), HULECKI 7, BOLTON 2, Opp (6). Pickoffs - Team (3), BUTLER 2, FLOYD 1, Opp (2). SBA/ATT - HULECKI (25-36), MARQUARDT (7-9), MARNON (6-8), BUTLER (4-6), BAKER (3-4), BAKER, J. (1-3), FLOYD (2-3), KORSON (0-1), BOLTON (0-1), CURRENT (0-1), BURNS (1-1), BROCKHOUSE (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
EPPERS, Matt | 64 | 64 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RIEDEL, Jeff | 54 | 52 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BOLTON, Erek | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 2 | 0 |
MILAM, Zach | 19 | 18 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
BUTLER, BJ | 10 | 2 | 8 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
MARNON, Kevin | 9 | 3 | 6 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
MARQUARDT, Evan | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
BURNS, Brendan | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GUNN, Joe | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FLOYD, Nick | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
BAKER, John | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
BROCKHOUSE, Colin | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BACON, Maverick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MASOTTO, Alex | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KORSON, Evan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
HULECKI, Griffin | 219 | 195 | 22 | 2 | .991 | 1 | 25 | 11 | .694 | 7 | 1 |
STAYTON, Caleb | 146 | 131 | 12 | 3 | .979 | 11 | 0 | 0 | --- | 0 | 0 |
BAISA, Roman | 39 | 38 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
KENNEDY, Sean | 84 | 37 | 43 | 4 | .952 | 8 | 0 | 0 | --- | 0 | 0 |
MALONEY, Alex | 35 | 11 | 22 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
KIRKPATRICK, Justin | 13 | 6 | 6 | 1 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
FREED, Seth | 97 | 44 | 45 | 8 | .918 | 12 | 0 | 0 | --- | 0 | 0 |
BAKER, T.J. | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
CURRENT, David | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | .000 | 0 | 0 |
HARMON, TJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
THEISEN, Trent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SIMON, Trevor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RICHEY, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HANDLON, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 839 | 632 | 184 | 23 | .973 | 16 | 25 | 12 | .676 | 9 | 1 |
Opponents | 903 | 626 | 247 | 30 | .967 | 16 | 7 | 12 | .368 | 6 | 0 |